Dynamics Pack enable for Land Rover & Jaguar — switch on the drive-dynamics features fitted: Stop/Start, Dynamic-i display content, Terrain Response and Hill Descent Control. Set via the CCF and coded to your VIN / As-Built over OBD, remote & mobile.
| Dropdown option | What it means |
|---|---|
| Stop/Start: With / Without | Enables (or disables) the automatic engine Stop/Start system. |
| Dynamic-i: Not Fitted / with or without Configurable Dynamic Mode Screen | Enables the Dynamic-i performance display content and the Configurable Dynamic Mode screen. |
| Terrain Response: Without / With / Auto / JDO Dynamic / Winter reset (and combinations) | Sets the terrain/drive-mode level to match your car. |
| Hill Descent Control: With / Without | Enables Hill Descent Control, which manages braking on steep descents. |
| Not supported / Error | Factory place-holder values — not real choices, do not select. |
The dropdown above maps to these values in the Car Configuration File:
| CCF address | Parameter | Block | Byte | Bits | Values (from the CCF data set) |
|---|---|---|---|---|---|
| 0x0C57 | Active Suspension (CCC) | 0x0C | 5 | 7–0 | 01 = without continuously controlled chassis, 02 = with CCC active damping. |
| 0x2387 | Dynamic-i | 0x23 | 8 | 7–0 | 01 = not fitted, 02 = content without screen, 03 = with configurable screen, 04 = screen without content. |
| 0x2C73 | Active Exhaust | 0x2C | 7 | 3–2 | 01 = not fitted, 02 = actuator only, 03 = actuator with cabin button. |
| 0x0B67 | IVDC / Stability | 0x0B | 6 | 7–0 | 02 = standard ESP, 03 = IVDC integrated dynamics, 06 = enhanced ESP, 08 = ESP with roll stability. |
| 0x2287 | Active Roll Control | 0x22 | 8 | 7–0 | 01 = not fitted, 02 = fitted (active anti-roll). |
The Performance & Dynamics Pack groups the chassis and driveline options — active damping, Dynamic-i, active exhaust, enhanced stability and active roll control. Each needs the matching dampers, actuators or valves fitted. Where the hardware is present but an option was never enabled we switch it on; software cannot add a damper or exhaust valve that is not fitted — we check your As-Built first and set only the options your car carries.
Earliest model year the options existed on each line:
| Model | Platform | Model years | Notes |
|---|---|---|---|
| Range Rover Sport / SVR | L494 / L461 | 2015–2026 | Active damping, active exhaust and dynamics where the hardware is fitted. |
| Land Rover Defender | L663 | 2019–2026 | Chassis and dynamics options on the current Defender. |
| Range Rover / Range Rover Sport | L405 / L460 | 2013–2026 | Active suspension and stability options on the current platforms. |
Earliest model year these options existed on each line; each needs the damper, actuator or valve hardware fitted. We confirm by VIN.
Depending on model year and architecture, the Performance & Dynamics Pack is enabled by one of two methods. We pick the correct one for your VIN — you do not need to know which in advance.
Either route is performed over the OBD diagnostic port, remote and mobile, with no bench work and no parts. The change is reversible the same way.
© 2016 - 2025 Lock50 is a Trademark Owned by Oliveston Ltd
![]()