SW204 — V8 OCTA Dynamic Mode & Exhaust Valves for Range Rover, Range Rover Sport and Defender. Unlocks the OCTA-style Dynamic Mode with configurable active exhaust valve control on the 4.4L twin-turbo V8 MHEV (NC11-P8).
Genuine JLR factory calibration selected in the vehicle configuration — fully retained, dealer-safe, and reversible.
Dynamic mode and active exhaust are configuration flags read by the body, chassis and powertrain modules:
| CCF address | Parameter | Block | Byte | Bits | Values (from the CCF data set) |
|---|---|---|---|---|---|
| 0x4C45 | ActiveExhaust | 0x4C | 4 | 5–3 | 02 = exhaust valve actuator fitted, 03 = actuator + driver button. |
| 0x6147 | ActiveExhaustButtonType | 0x61 | 4 | 7–5 | Button / control type for the exhaust valve. |
| 0x6B73 | ActiveExhaustMap | 0x6B | 7 | 3–0 | Valve map selection (which drive modes open the valves). |
| 0x2387 | Dynamic-i | 0x23 | 8 | 7–0 | Dynamic programme fitment flag. |
| 0x5741 | ConfigDynamicMode | 0x57 | 4 | 1–0 | Configurable Dynamics (per-element Dynamic set-up) on / off. |
| 0x7D87 | SVDynamicMode | 0x7D | 8 | 7–5 | SV / OCTA-style Dynamic mode variant. |
| 0x1347 | Terrain Response Fitment | 0x13 | 4 | 7–0 | 06 = Dynamic and Configurable Dynamic Mode. |
Exhaust valve parameters only do something when the valve actuator is physically on the car. Dynamic mode depends on the chassis hardware fitted (adaptive dampers, active roll control / 6D Dynamics, electronic active differential) — we read your As-Built first and only enable what your car can drive.
Model years are the earliest each feature existed on the line (2013 → 2026):
| Model | Platform | Model years | Notes |
|---|---|---|---|
| Defender OCTA | L663 | 2025–2026 | Launched 2024 (Goodwood): 4.4L twin-turbo V8 P635, 6D Dynamics, OCTA mode with active exhaust — the reference feature set. |
| Range Rover Sport SV | L461 | 2024–2026 | 4.4L twin-turbo V8 P635 with active exhaust and SV Dynamic mode. |
| Range Rover / Range Rover Sport | L460 / L461 | 2022–2026 | Dynamic and Configurable Dynamics present on the platform; active exhaust only on V8 derivatives. |
| Range Rover Sport SVR | L494 | 2015–2022 | Active exhaust: simple on / off valves 2015–2017, pulse-width-modulated valves from the 2018 facelift. Pre-EVA2 — see eligibility note above. |
| Range Rover Sport | L494 | 2013–2022 | Terrain Response 2 with Dynamic programme introduced 2013. Pre-EVA2. |
Depending on model year and architecture, Dynamic mode and the exhaust valve map is enabled by one of two methods. We pick the correct one for your VIN — you do not need to know which in advance.
Either route is performed over the OBD diagnostic port, remote and mobile, with no bench work. The valve actuator and the dynamic chassis hardware must already be fitted.
© 2016 - 2025 Lock50 is a Trademark Owned by Oliveston Ltd
![]()