Surround system configuration for Jaguar & Land Rover — set the surround-audio fitment used by the surround-view / multimedia system, from none up to full 3D Surround Audio. Set in software via the CCF and coded to your VIN / As-Built over OBD, remote & mobile, no parts required.
| Dropdown option | What it means |
|---|---|
| With 3D Surround Audio | Configures the system for full 3D surround sound (height channels / immersive surround). |
| With 2D Surround Audio | Configures the system for 2D surround sound. |
| Without Surround Audio | No surround audio — standard stereo configuration. |
| Use legacy logic to determine Surround Audio fitment | Lets the vehicle fall back to its older automatic detection of the fitted audio package rather than a fixed setting. |
| Not Supported | Vehicle / platform does not support this parameter. Do not select. |
| Error | Factory place-holder value — not a real choice, do not select. |
The dropdown above maps to these values in the Car Configuration File:
| CCF address | Parameter | Block | Byte | Bits | Values (from the CCF data set) |
|---|---|---|---|---|---|
| 0x6D47 | CameraSensorFitment | 0x6D | 4 | 7–4 | 01 = not fitted, 02 = Rear, 03 = Surround, 04 = Rear + Night Vision, 05 = Surround + Night Vision. |
| 0x1E57 | FRONT CAMERA | 0x1E | 5 | 7–0 | 01 = without front camera, 02 = single front camera, 03 = dual front cameras, 04 = front camera/s with Cross Traffic Alert. |
| 0x2047 | SIDE CAMERA | 0x20 | 4 | 7–0 | 01 = without, 02 = right side, 03 = left side, 04 = both sides, 05 = both sides with Japanese functionality. |
| 0x3040 | Parking Camera / Rear View Camera | 0x30 | 4 | 0 | 00 = not fitted, 01 = fitted. |
| 0x4122 | CameraHMIStrategy | 0x41 | 2 | 2–0 | 01 = HMI hosted by Infotainment, 02 = HMI hosted by Camera System, 03 = shared HMI. |
| 0x5E77 | CleanSurroundCams | 0x5E | 7 | 7–5 | 01 = no clean-camera, 03/04 = independent rear-camera wash, 05 = front and rear camera wash. |
| 0x6D61 | DAMLCamera (Drive Assistance Camera menu) | 0x6D | 6 | 1–0 | 01 = category hidden on infotainment, 02 = category displayed. |
This is a camera feature. We only switch on what your car can physically do — the camera and its wiring must be fitted. We read your As-Built first; software cannot add a camera that is not there.
Earliest model year the system existed on each line:
| Model | Platform | Model years | Notes |
|---|---|---|---|
| Range Rover / Range Rover Sport | L405 / L494 | 2013–2022 | Surround Camera System (four cameras, bird’s-eye view, off-road and trailer modes) from the 2013 launch as a premium option. |
| Range Rover Evoque / Discovery Sport | L538 / L550 | 2015–2026 | Surround Camera on cars with the four-camera set. |
| Discovery | L462 | 2017–2026 | Surround Camera with ClearSight Ground View. |
| Defender / Range Rover / Range Rover Sport | L663 / L460 / L461 | 2020–2026 | 3D Surround Camera and ClearSight Ground View on the Pivi Pro cars. |
Earliest model year the system existed on each line; it needs the four surround cameras fitted. We confirm by VIN.
Depending on model year and architecture, the 3D Surround Camera is enabled by one of two methods. We pick the correct one for your VIN — you do not need to know which in advance.
Either route is performed over the OBD diagnostic port, remote and mobile, with no bench work and no parts. The change is reversible the same way.
© 2016 - 2025 Lock50 is a Trademark Owned by Oliveston Ltd
![]()