Power Tailgate & Running Board Pack enable for Land Rover & Jaguar — switch on the powered/soft-close tailgate (including split-gate and deployable load floor) and retractable running boards to match the hardware fitted. Set via the CCF and coded to your VIN / As-Built over OBD, remote & mobile.
| Dropdown option | What it means |
|---|---|
| Tailgate: Manual / Release-motor / Single-piece power soft-close / Split-gate dual power / Deployable load floor | Sets the tailgate type — pick the entry matching your car’s power/soft-close hardware. |
| Soft Close: Dedicated module control / Body Control Module control | Selects how soft-close is driven (dedicated module vs BCM) — match your wiring. |
| Retractable Running Board: Without / Button Controlled / Menu Controlled | Enables retractable side steps and how they are triggered. |
| Not supported / Error | Factory place-holder values — not real choices, do not select. |
The dropdown above maps to these values in the Car Configuration File:
| CCF address | Parameter | Block | Byte | Bits | Values (from the CCF data set) |
|---|---|---|---|---|---|
| 0x1A37 | Self Opening Tailgate | 0x1A | 3 | 7–0 | 01 = manual single-piece, 02 = manual split, 03 = single-piece power with soft close, 08 = split dual power, 09 = single-piece power with deployable floor. |
| 0x3D65 | Power Tailgate | 0x3D | 6 | 5 | 00 = not fitted, 01 = fitted (power open/close). |
| 0x3D64 | Power Striker / Soft Close | 0x3D | 6 | 4 | 00 = not fitted, 01 = fitted (power cinching striker). |
| 0x0B77 | Tow Bar | 0x0B | 7 | 7–0 | 01 = without, 02 = with, 03 = without deployable, 04 = with deployable, 05 = long tow bar. |
| 0x4881 | Electric Deployable Tow Bar | 0x48 | 8 | 1–0 | 01 = not fitted, 02 = fitted (electric deployable). |
The Tailgate & Access Pack groups the powered-tailgate and tow-bar options — power open/close, soft-close striker, deployable floor and the electric deployable tow bar. Each needs the matching motor, striker or tow-bar hardware fitted. Where the hardware is present but an option was never enabled we switch it on; software cannot add a motor or tow bar that is not fitted — we check your As-Built first and set only the options your car carries.
Earliest model year the options existed on each line:
| Model | Platform | Model years | Notes |
|---|---|---|---|
| Range Rover / Range Rover Sport | L405 / L494 | 2013–2022 | Power tailgate and tow-bar options where the motor and striker are fitted. |
| Land Rover Discovery / Defender | L462 / L663 | 2017–2026 | Powered tailgate and deployable tow bar on the current Land Rover lines. |
| Range Rover / Range Rover Sport | L460 / L461 | 2022–2026 | Powered tailgate and tow-bar options on the current platforms. |
Earliest model year these options existed on each line; each needs the tailgate motor, striker or tow-bar hardware fitted. We confirm by VIN.
Depending on model year and architecture, the Tailgate & Access Pack is enabled by one of two methods. We pick the correct one for your VIN — you do not need to know which in advance.
Either route is performed over the OBD diagnostic port, remote and mobile, with no bench work and no parts. The change is reversible the same way.
© 2016 - 2025 Lock50 is a Trademark Owned by Oliveston Ltd
![]()